Schedule time with one of our IRA experts. They’ll walk you through Traditional and Roth options and answer any questions about timelines or contributions.
Whether you’re just getting started or building on years of progress, our IRA options help you grow your retirement savings with flexibility and support along the way
How to open your IRA
Opening an IRA starts with a conversation. Our IRA specialists will guide you through your options and help you choose the structure that fits your goals.
With guidance from your specialist, decide between a Traditional or Roth IRA based on your income, tax situation, and retirement goals. Then, choose flexible IRA Savings or a fixed-rate IRA Certificate term that aligns with your timeline and how you want your retirement funds to grow.
Complete your contribution paperwork and fund your account. Your specialist will confirm everything is properly structured and ready to begin earning.
IRA Rates
| Balance | Dividend | APY* | |
|---|---|---|---|
| Daily balance of $25,000 or more | 0.15% | 0.15% | |
| Daily balance of $10,000 or more | 0.15% | 0.15% | |
| Daily balance of $5,000 or more | 0.15% | 0.15% | |
| Daily balance of $2,500 or more | 0.15% | 0.15% | |
| Daily balance up to $2,500 | 0.15% | 0.15% | |
*APY = Annual Percentage Yield. Rates are variable and may change after account opening. APY is accurate as of 02.17.2026. Balance requirements for APY tiers are in the rate table. A $5 minimum deposit is required to open. Fees could reduce earnings. Certain types of withdrawals or transfers may be limited as part of account policies. Please refer to the account agreement for details. Early withdrawals may be subject to IRS tax penalties. Consult a tax advisor regarding IRA tax implications. |
|||
IRA Certificate Rates
| Term | Balance | Dividend | APY* |
|---|---|---|---|
| 14 month Certificate | $500.00 - $500,000.00 | 3.87% | 3.95% |
| 3 Month | $500.00 - $250,000.00 | 2.37% - 2.57% | 2.40% - 2.60% |
| 6 Month | $500.00 - $250,000.00 | 2.42% - 2.62% | 2.45% - 2.65% |
| 9 Month | $500.00 - $250,000.00 | 2.52% - 2.66% | 2.55% - 2.70% |
| 12 Month | $500.00 - $250,000.00 | 3.20% - 3.39% | 3.25% - 3.45% |
| 18 Month | $500.00 - $250,000.00 | 3.10% - 3.30% | 3.15% - 3.35% |
| 2 Year | $500.00 - $250,000.00 | 3.10% - 3.30% | 3.15% - 3.35% |
| 3 Year | $500.00 - $250,000.00 | 2.66% - 2.86% | 2.70% - 2.90% |
| 4 Year | $500.00 - $250,000.00 | 2.66% - 2.86% | 2.70% - 2.90% |
| 5 Year | $500.00 - $250,000.00 | 2.66% - 2.86% | 2.70% - 2.90% |
*APY = Annual Percentage Yield. Rates are accurate as of 02.01.26 and are subject to change without notice. Rates are fixed for the term of the certificate. Terms vary by certificate and are disclosed in the rate table. A penalty may be imposed for early withdrawal, and early withdrawals may be subject to IRS tax penalties. A $500 minimum deposit is required to open. Fees could reduce earnings. Please consult a tax advisor and refer to the account agreement for additional terms. |
|||