Other services
| Fee type | Fee description | Rate | Frequency |
|---|---|---|---|
| Insufficent Funds Item (Returned) | Member's check, ACH, or debit item is paid when account balance does not have sufficient funds to cover it (if opted in to Standard or Enhanced Overdraft Protection services) | $29.00 | item |
| Insufficent Funds Item (Paid) | Member's check or ACH item is returned unpaid when account balance does not have sufficient funds to cover it | $29.00 | item |
| Returned Check Deposit | Member presents third-party check that does not have sufficient funds to clear | $11.00 | item |
| Check Cashing | without Allegacy checking account | $5.00 | item |
| Excessive Transactions | per transaction (transfer, withdrawal, payment to third-party) in excess of six (6) per month for Savings and Money Market accounts | $5.00 | item |
| Single Service | if balance $100 and greater than 24 years old | $3.00 | month |
| Inactive/Dormant Fee | Inactive: no member activity in all accounts for 1 year or longer; charged per account Dormant: no member activity in all accounts for 3 years or longer; charged per account | $5.00 | month |
| Item Sent for Collection | N/A | $5.00 | item plus expenses |
| Levies and Garnishment | N/A | $65.00 | item |
| Early Closure Fee | within 180 days of account opening | $10.00 | account |
| Verification of Deposit | N/A | $10.00 | item |
| Returned Mail | N/A | $2.00 | month |
| Skipped Payment | N/A | $25.00 | payment |
Wire transfers
| Wire Transfer Fees | Rate | Frequency |
|---|---|---|
| Incoming Wire Fee | $10 | wire |
| Outgoing Domestic Online | $20 | wire |
| Outgoing Domestic In Person | $25 | wire |
| Outgoing International Online | $35 | wire |
| Outgoing International In Person | $45 | wire |
| Returned Wire Fee | $34 | wire |
Electronic fund transfer fees
| Electronic Fund Transfer Fees: | Decription | Rate | Frequency |
|---|---|---|---|
| ATM Withdrawal / Transfer | Non-Allegacy owned ATMs | $1.00 | item |
| ATM Inquiry | Non-Allegacy owned ATMs | $0.50 | inquiry |
| Expedited Bill Payments | Check | $25.00 | payment |
| Expedited Pay by Phone | N/A | $12.00 | item |
| External Transfers - Same Day | N/A | $3.00 | transfer |
*Expedited Pay by Phone |
|||
Credit union membership
| Credit Union Membership: | Fee description: | Rate: | Frequency: |
|---|---|---|---|
| Membership Share | Required to maintain membership | $5.00 | par value |
| Abandoned Property Escheatment Fee | $40.00 | account |
Credit card / debit card fees
| Credit Card and Debit Card Fees: | Rate: | Frequency: |
|---|---|---|
| Foreign Transaction Fee | 1% | transaction |
| Cash Advance Fee - $10 minimum | 2% | transaction |
| Late Fee | Lesser of $25 or minimum due | |
| Plastic Card Replacement | $10.00 | request |
| Plastic Card Replacement - Rush Request | $35.00 | request |
Checking account fees
| Checking Account Fees: | Description: | Rate: | Frequency: |
|---|---|---|---|
| Allegacy Preferred | Monthly service fee waived if average monthly balance is greater than $250 | $3.00 | month |
| Paper Statement Fee | applies to Digital Best and SmartRate Checking account types only; - Digital Best: waived with eStatements - SmartRate: waived with eStatements or if primary owner is <18 years old | $2.00 | account |